<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Normal Blood Pressure</title>
	<link>http://www.normal-blood-pressure.net</link>
	<description>Information about Blood Pressure.</description>
	<pubDate>Wed, 27 Aug 2008 17:00:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Blood Pressure  (Acupuncture for high blood pressure)</title>
		<link>http://www.normal-blood-pressure.net/high-blood-pressure/blood-pressure-acupuncture-for-high-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/high-blood-pressure/blood-pressure-acupuncture-for-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/high-blood-pressure/blood-pressure-acupuncture-for-high-blood-pressure/</guid>
		<description><![CDATA[Tip! Making sure you get enough calcium &#8212; 2000 mg per day. Calcium is essential to bone density, but in relationship to blood pressure, it is believed that low calcium levels can actually cause high blood pressure.
Diagnosis
High blood pressure is often diagnosed during a  visit to the doctor. Blood pressure is measured using a [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/high-blood-pressure/blood-pressure-acupuncture-for-high-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects of low blood pressure - High Blood Pressure Treatments</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/</guid>
		<description><![CDATA[Tip! Eliminate salt from your diet. As salt travels through the body it draws fluid out of the blood vessels, which in turn increases blood pressure.
Most people often think that high blood pressure is a condition that only adults, 40 years old and above, experience. But actually, anyone can have high blood pressure, regardless of [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Do Those Blood  (Effects of low blood pressure) Pressure Numbers Mean?</title>
		<link>http://www.normal-blood-pressure.net/high-blood-pressure/what-do-those-blood-effects-of-low-blood-pressure-pressure-numbers-mean/</link>
		<comments>http://www.normal-blood-pressure.net/high-blood-pressure/what-do-those-blood-effects-of-low-blood-pressure-pressure-numbers-mean/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/high-blood-pressure/what-do-those-blood-effects-of-low-blood-pressure-pressure-numbers-mean/</guid>
		<description><![CDATA[Tip! Damage to cerebral tissues, resulting in convulsions, ataxia or impaired speech. Even brain death may occur in those patients with severe high blood pressure.
The body is an amazing and complicated system. Every time a person&#8217;s heart beats, blood is released from the heart and spread throughout the body via the blood vessels (arteries, capillaries [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/high-blood-pressure/what-do-those-blood-effects-of-low-blood-pressure-pressure-numbers-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure Can  (High blood pressure readings) Be Caused By Loneliness?</title>
		<link>http://www.normal-blood-pressure.net/low-blood-pressure/high-blood-pressure-can-high-blood-pressure-readings-be-caused-by-loneliness/</link>
		<comments>http://www.normal-blood-pressure.net/low-blood-pressure/high-blood-pressure-can-high-blood-pressure-readings-be-caused-by-loneliness/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 00:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Low Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/low-blood-pressure/high-blood-pressure-can-high-blood-pressure-readings-be-caused-by-loneliness/</guid>
		<description><![CDATA[Tip! Activity - people who lead active lives are much less likely to develop high blood pressure or heart and artery disease.
A lonely heart could just be one of the important factors that causes high blood pressure. In fact, a recent study shows loneliness can be as bad for your heart as being over weight [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/low-blood-pressure/high-blood-pressure-can-high-blood-pressure-readings-be-caused-by-loneliness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Tips For Lowering Blood Pressure Naturally  (Extra large blood pressure aneroid)</title>
		<link>http://www.normal-blood-pressure.net/high-blood-pressure/5-tips-for-lowering-blood-pressure-naturally-extra-large-blood-pressure-aneroid/</link>
		<comments>http://www.normal-blood-pressure.net/high-blood-pressure/5-tips-for-lowering-blood-pressure-naturally-extra-large-blood-pressure-aneroid/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/high-blood-pressure/5-tips-for-lowering-blood-pressure-naturally-extra-large-blood-pressure-aneroid/</guid>
		<description><![CDATA[Tip! Improve your diet - Eating healthy by lowering your intake of foods that are high in fat, saturated fat, and cholesterol and adopting a diet rich in fruits, vegetables, grain and low-fat dairy products, can do wonders for improving your blood pressure.
For every three American adults, one is estimated to have high blood pressure. [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/high-blood-pressure/5-tips-for-lowering-blood-pressure-naturally-extra-large-blood-pressure-aneroid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood pressure drugs - Your Guide To Managing Your High Blood Pressure</title>
		<link>http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/blood-pressure-drugs-your-guide-to-managing-your-high-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/blood-pressure-drugs-your-guide-to-managing-your-high-blood-pressure/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Symptoms of  Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/blood-pressure-drugs-your-guide-to-managing-your-high-blood-pressure/</guid>
		<description><![CDATA[Tip! Depression, though not directly related to high blood pressure, is often one of the consequences when hypertension begins to affect the body&#8217;s organs and the health issues become more complicated.
What Is Blood Pressure?
Blood pressure is the pressure of blood in contact with the walls of the arteries. It is registered as two numbers, as [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/blood-pressure-drugs-your-guide-to-managing-your-high-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure, The Silent Killer  (Blood pressure in children)</title>
		<link>http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/high-blood-pressure-the-silent-killer-blood-pressure-in-children/</link>
		<comments>http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/high-blood-pressure-the-silent-killer-blood-pressure-in-children/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Symptoms of  Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/high-blood-pressure-the-silent-killer-blood-pressure-in-children/</guid>
		<description><![CDATA[Tip! Family history - a history of high blood pressure in your family can put you into a high risk group of having high blood pressure.  It is common for high blood pressure to be passed down from generation to generation.
High Blood pressure is aptly named the silent killer.  This malady can affect [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/symptoms-of-blood-pressure/high-blood-pressure-the-silent-killer-blood-pressure-in-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foods that lower blood pressure - New Blood Pressure Guidelines For Best Results</title>
		<link>http://www.normal-blood-pressure.net/low-blood-pressure/foods-that-lower-blood-pressure-new-blood-pressure-guidelines-for-best-results/</link>
		<comments>http://www.normal-blood-pressure.net/low-blood-pressure/foods-that-lower-blood-pressure-new-blood-pressure-guidelines-for-best-results/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 03:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Low Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/low-blood-pressure/foods-that-lower-blood-pressure-new-blood-pressure-guidelines-for-best-results/</guid>
		<description><![CDATA[Tip! Get more calcium. Research shows that calcium products can play a role in reducing blood pressure.
If high blood pressure is ignored, the condition can worsen, leaving you in peril when it comes to your health.
Instead, these new guidelines work to identify, diagnose, and treat high blood pressure as soon as possible for the maximum [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/low-blood-pressure/foods-that-lower-blood-pressure-new-blood-pressure-guidelines-for-best-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood pressure after exercise - Blood Pressure Reading Ranges</title>
		<link>http://www.normal-blood-pressure.net/low-blood-pressure/blood-pressure-after-exercise-blood-pressure-reading-ranges/</link>
		<comments>http://www.normal-blood-pressure.net/low-blood-pressure/blood-pressure-after-exercise-blood-pressure-reading-ranges/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Low Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/low-blood-pressure/blood-pressure-after-exercise-blood-pressure-reading-ranges/</guid>
		<description><![CDATA[Tip! Steer clear of tobacco and secondhand smoke - The nicotine in tobacco raises blood pressure by at least 10 mm Hg.  Although this is only a temporary increase (lasting up to an hour), if a person is repeatedly exposed to nicotine, blood pressure can remain high constantly.
High blood pressure can be potentially devastating [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/low-blood-pressure/blood-pressure-after-exercise-blood-pressure-reading-ranges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Causes High Blood Pressure?  (Blood pressure normal)</title>
		<link>http://www.normal-blood-pressure.net/causes-of-blood-pressure/what-causes-high-blood-pressure-blood-pressure-normal/</link>
		<comments>http://www.normal-blood-pressure.net/causes-of-blood-pressure/what-causes-high-blood-pressure-blood-pressure-normal/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 21:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Causes of  Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/causes-of-blood-pressure/what-causes-high-blood-pressure-blood-pressure-normal/</guid>
		<description><![CDATA[Tip! Damage to cerebral tissues, resulting in convulsions, ataxia or impaired speech. Even brain death may occur in those patients with severe high blood pressure.
You may have heard that high blood pressure is often called a silent killer. That&#8217;s a pretty good description for it to. Without having it checked regularly, you run the risk [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/causes-of-blood-pressure/what-causes-high-blood-pressure-blood-pressure-normal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
