<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Normal Blood Pressure &#187; Blood Pressure Monitors</title>
	<atom:link href="http://www.normal-blood-pressure.net/category/blood-pressure-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normal-blood-pressure.net</link>
	<description>Information about Blood Pressure.</description>
	<lastBuildDate>Wed, 27 Aug 2008 17:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effects of low blood pressure &#8211; High Blood Pressure Treatments</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/</guid>
		<description><![CDATA[Tip! Eliminate salt from your diet. As salt travels through the body it draws fluid out of the blood vessels, which in turn increases blood pressure.
Most people often think that high blood pressure is a condition that only adults, 40 years old and above, experience. But actually, anyone can have high blood pressure, regardless of [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/effects-of-low-blood-pressure-high-blood-pressure-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why High Blood Pressure Can Be So Dangerous  (Ways to lower blood pressure)</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/why-high-blood-pressure-can-be-so-dangerous-ways-to-lower-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/why-high-blood-pressure-can-be-so-dangerous-ways-to-lower-blood-pressure/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/why-high-blood-pressure-can-be-so-dangerous-ways-to-lower-blood-pressure/</guid>
		<description><![CDATA[Tip! Drink alcohol in moderation &#8211; Drinking alcohol in moderation (a single drink &#8211; IE a glass of wine or beer per day) has its health benefits.  However, regularly drinking beyond moderation is detrimental to your health and blood pressure.
We all know that high blood pressure is considered serious by the doctor. But not [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/why-high-blood-pressure-can-be-so-dangerous-ways-to-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average blood pressure &#8211; How To Choose Affordable Blood Pressure Monitors</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/average-blood-pressure-how-to-choose-affordable-blood-pressure-monitors/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/average-blood-pressure-how-to-choose-affordable-blood-pressure-monitors/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/average-blood-pressure-how-to-choose-affordable-blood-pressure-monitors/</guid>
		<description><![CDATA[Tip! Avoid eating, smoking and drinking caffeine at least 30 minutes before having your blood pressure taken.         2.
It is more convenient to have your own blood pressure monitor at home if you have been diagnosed with high blood pressure or hypertension. You could do monitoring in the [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/average-blood-pressure-how-to-choose-affordable-blood-pressure-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress And High Blood  (Garlic and high blood pressure) Pressure</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/stress-and-high-blood-garlic-and-high-blood-pressure-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/stress-and-high-blood-garlic-and-high-blood-pressure-pressure/#comments</comments>
		<pubDate>Sat, 31 May 2008 19:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/stress-and-high-blood-garlic-and-high-blood-pressure-pressure/</guid>
		<description><![CDATA[Tip! Lower your salt intake &#8211; A diet rich in sodium can increase your blood pressure.  Salt is naturally found in many of the foods and beverages we consume.
Stress can make blood pressure go up for a while, and it has been thought to contribute to high blood pressure. But the long-term effects of [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/stress-and-high-blood-garlic-and-high-blood-pressure-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Helps You Lower Blood Pressure  (High and low blood pressure)</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/yoga-helps-you-lower-blood-pressure-high-and-low-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/yoga-helps-you-lower-blood-pressure-high-and-low-blood-pressure/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/yoga-helps-you-lower-blood-pressure-high-and-low-blood-pressure/</guid>
		<description><![CDATA[Tip! Get more calcium. Research shows that calcium products can play a role in reducing blood pressure.
Hypertension is a common disease nowadays, which, if it&#8217;s not treated corectly  can cause many damages to the other organs of the body. People who suffer from high blood pressure need to lower blood pressure in order to [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/yoga-helps-you-lower-blood-pressure-high-and-low-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Natural High Blood Pressure Recipe  (Herbs to lower blood pressure)</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/a-natural-high-blood-pressure-recipe-herbs-to-lower-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/a-natural-high-blood-pressure-recipe-herbs-to-lower-blood-pressure/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/a-natural-high-blood-pressure-recipe-herbs-to-lower-blood-pressure/</guid>
		<description><![CDATA[Tip! Diet &#8211; a diet high in fat and sugar can cause blood pressure to rise.  The healthier the diet, the less risk there is of high blood pressure and of blood pressure related disease.
If you have high blood pressure you are at risk for a heart attack or stroke.  The amount of [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/a-natural-high-blood-pressure-recipe-herbs-to-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Combat High Blood Pressure and Cholesterol with Soybeans  (Blood pressure medicine)</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/combat-high-blood-pressure-and-cholesterol-with-soybeans-blood-pressure-medicine/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/combat-high-blood-pressure-and-cholesterol-with-soybeans-blood-pressure-medicine/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 03:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/combat-high-blood-pressure-and-cholesterol-with-soybeans-blood-pressure-medicine/</guid>
		<description><![CDATA[Tip! Visit your doctor regularly &#8211; Have a full physical and get your blood pressure checked regularly.  If you have hypertension you will probably need to learn how to self-monitor your condition.
You may have heard of the &#8220;Portfolio Diet&#8221; wherein it has been clinically accepted that increasing the intake of soy based foods can [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/combat-high-blood-pressure-and-cholesterol-with-soybeans-blood-pressure-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood pressure children &#8211; Reducing Hypertension (high blood pressure) Naturally</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/blood-pressure-children-reducing-hypertension-high-blood-pressure-naturally/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/blood-pressure-children-reducing-hypertension-high-blood-pressure-naturally/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/blood-pressure-children-reducing-hypertension-high-blood-pressure-naturally/</guid>
		<description><![CDATA[Tip! Eating red grapefruits is one of the best high blood pressure remedies there is. Eat several a day, if possible.
Hypertension is commonly known as high blood pressure. A healthy young adult resting blood pressure should be around 120/80 mmHg, blood pressure rises with age, a typically healthy 50 year old should have blood pressure [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/blood-pressure-children-reducing-hypertension-high-blood-pressure-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arterial blood pressure monitoring &#8211; The Real Connection Between Salt and Blood Pressure</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/arterial-blood-pressure-monitoring-the-real-connection-between-salt-and-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/arterial-blood-pressure-monitoring-the-real-connection-between-salt-and-blood-pressure/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 06:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/arterial-blood-pressure-monitoring-the-real-connection-between-salt-and-blood-pressure/</guid>
		<description><![CDATA[Tip! Visit your doctor regularly &#8211; Have a full physical and get your blood pressure checked regularly.  If you have hypertension you will probably need to learn how to self-monitor your condition.
Who doesn&#8217;t enjoy a salty pretzel, salt and pepper on an omelet, or a dash of salt on a baked potato? Most of [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/arterial-blood-pressure-monitoring-the-real-connection-between-salt-and-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High diastolic blood pressure &#8211; How Can a Wine and Cheese Party Lower Your Blood Pressure?</title>
		<link>http://www.normal-blood-pressure.net/blood-pressure-monitors/high-diastolic-blood-pressure-how-can-a-wine-and-cheese-party-lower-your-blood-pressure/</link>
		<comments>http://www.normal-blood-pressure.net/blood-pressure-monitors/high-diastolic-blood-pressure-how-can-a-wine-and-cheese-party-lower-your-blood-pressure/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.normal-blood-pressure.net/blood-pressure-monitors/high-diastolic-blood-pressure-how-can-a-wine-and-cheese-party-lower-your-blood-pressure/</guid>
		<description><![CDATA[Tip! Don&#8217;t use pulse rate as a direct measure of exercise intensity if blood pressure medications are being used, as these can decrease pulse rate significantly.
A wine and cheese party can be a fun way to relax and make new friends. It&#8217;s also a great way to lower your blood pressure.
Cheese and wine parties are [...]]]></description>
		<wfw:commentRss>http://www.normal-blood-pressure.net/blood-pressure-monitors/high-diastolic-blood-pressure-how-can-a-wine-and-cheese-party-lower-your-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
